Cryptocurrency Markets
USD and TRY prices, daily changes, charts, and project information for Bitcoin and selected cryptocurrencies.
20 tracked cryptocurrencies · Sorted by market cap
| # | Cryptocurrency | Past 7 days | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78,097.27 | -0.52% | +1.09% | +22.15% | 1.57 trillion USD | 28.78 billion USD | |||
| |||||||||
| 2 | $2,463.46 | -0.78% | +3.04% | +31.52% | 300.62 billion USD | 14.22 billion USD | |||
| |||||||||
| 3 | $0.9998 | -0.02% | +0.00% | +0.07% | 183.42 billion USD | 68.39 billion USD | |||
| |||||||||
| 4 | $729.87 | -2.95% | +6.16% | +21.81% | 97.19 billion USD | 1.63 billion USD | |||
| |||||||||
| 5 | $1.40 | -1.67% | +3.46% | +37.20% | 87.62 billion USD | 2.71 billion USD | |||
| |||||||||
| 6 | $0.9998 | 0.00% | -0.01% | -0.01% | 74.40 billion USD | 14.95 billion USD | |||
| |||||||||
| 7 | $102.09 | -0.95% | +2.50% | +33.82% | 59.85 billion USD | 2.79 billion USD | |||
| |||||||||
| 8 | $0.3393 | +0.28% | +4.50% | +2.58% | 32.21 billion USD | 390.77 million USD | |||
| |||||||||
| 11 | $0.0864 | -3.72% | +5.72% | +23.91% | 14.82 billion USD | 990.53 million USD | |||
| |||||||||
| 13 | $11.73 | -6.03% | +5.54% | +41.41% | 8.77 billion USD | 490.16 million USD | |||
| |||||||||
| 15 | $0.2123 | -3.35% | +6.66% | +10.43% | 7.80 billion USD | 505.48 million USD | |||
| |||||||||
| 16 | $0.1817 | -3.63% | +4.10% | +12.00% | 6.32 billion USD | 165.36 million USD | |||
| |||||||||
| 17 | $253.97 | -1.34% | +4.00% | +19.29% | 5.10 billion USD | 133.86 million USD | |||
| |||||||||
| 21 | $53.38 | -1.47% | +7.13% | +18.43% | 4.14 billion USD | 258.45 million USD | |||
| |||||||||
| 23 | $6.30 | -6.32% | +7.31% | +59.54% | 3.92 billion USD | 445.32 million USD | |||
| |||||||||
| 25 | $7.83 | -1.67% | +9.10% | +21.72% | 3.38 billion USD | 326.89 million USD | |||
| |||||||||
| 28 | $2.45 | +6.41% | +30.72% | +52.82% | 3.20 billion USD | 756.39 million USD | |||
| |||||||||
| 40 | $125.15 | -2.89% | -1.37% | +39.90% | 1.93 billion USD | 183.68 million USD | |||
| |||||||||
| 42 | $1.11 | -10.42% | +28.42% | +37.02% | 1.89 billion USD | 276.99 million USD | |||
| |||||||||
| 63 | $1.84 | +0.13% | +26.88% | +31.09% | 975.00 million USD | 105.36 million USD | |||
| |||||||||
How to Compare Cryptocurrency Prices
Prices are displayed in US dollars by default. Select TL to view prices in Turkish lira. You can sort by price, change, market capitalization, or volume by clicking on the column headers. Clicking on a coin name opens a detailed chart, calculator, and project information.
The 24-hour, 7-day, and 30-day changes compare different periods. Market capitalization is the price multiplied by the circulating supply; volume indicates the transactions conducted within a specific timeframe. Neither implies that you can buy or sell any desired amount at the same price. For a more detailed explanation, you can refer to the market cap and liquidity and trading volume guides.
To track Bitcoin directly, the How much is Bitcoin in TL? and How much is Bitcoin in dollars? pages offer separate calculations. The actual trading amount is determined by the price and commission on the platform you use.